All Products And Specifications
Every Vital alloy family, grade, mill form and finished component in one index.
Alloy Families And Grades
Beryllium Copper Alloys
| UNS | Designation |
|---|---|
| C17200 | CuBe2 — C17200 |
| C17300 | CuBe2Pb — C17300 |
| C17500 | CuCo2Be — C17500 |
| C17510 | CuNi2Be — C17510 |
| CW103C | CuCo1Ni1Be — CW103C |
High Conductivity Copper Alloys
| UNS | Designation |
|---|---|
| C15000 | CuZr — C15000 |
| C18000 | CuCrNi2Si — C18000 |
| C18150 | CuCr1Zr — C18150 |
| C18200 | CuCr1 — C18200 |
Resistance Welding Alloys
RWMA class alloys plus welding electrodes, caps, shanks, holders, arms and seam welder wheels.
Aluminum Bronze Alloys
| UNS | Designation |
|---|---|
| C61000 | CuAl8 — C61000 |
| C61400 | CuAl8Fe3 — C61400 |
| C62300 | CuAl10Fe3 — C62300 |
| C62400 | CuAl11Fe3 — C62400 |
| C63000 | CuAl10Ni5Fe4 — C63000 |
| C63600 | CuAl3Si1 — C63600 |
| C95400 | CuAl11Fe4 — C95400 |
Silicon Bronze Alloys
| UNS | Designation |
|---|---|
| C64700 | CuNi2Si — C64700 / C70250 |
| C65500 | CuSi3Mn1 — C65500 |
| C70320 | CuNi3Si — C70320 |
Phosphor Bronze Alloys
| UNS | Designation |
|---|---|
| C51000 | CuSn5 — C51000 |
| C51100 | CuSn4 — C51100 |
| C51900 | CuSn6 — C51900 |
| C52100 | CuSn8 — C52100 |
| C54400 | CuSn4Zn4Pb4 — C54400 |
Leaded Commercial Bronze
| UNS | Designation |
|---|---|
| C31400 | CuZn9Pb2 — C31400 |
| C31600 | CDA316 — C31600 |
Leaded Nickel Copper Alloys
| UNS | Designation |
|---|---|
| C19140 | CuNi1Pb0.5P — C19140 |
| C19150 | C19150 |
| C19160 | CuNi1Pb1P — C19160 |
Cadmium Copper Alloys
| UNS | Designation |
|---|---|
| C16200 | CuCd1 — C16200 |
| C16500 | CuCd1Sn — C16500 |
| C18135 | CuCrCd — C18135 |
| Cd | Cadmium Sheet |
Machined And Formed Components

Rings
Rings produced to customer drawing in C17200, C17500, C17510 and CuCo1Ni1Be.

Sleeves / Shafts
Sleeves and shafts machined to drawing for welding and industrial service.

Plunger Tips
Die casting plunger tips in beryllium copper.

EMI Finger Stock
EMI shielding material and finger stock formed from beryllium copper strip.

Welding Electrodes / Wheels / Parts
Resistance welding electrodes, wheels and related components.

Drill String Components
Non magnetic drill string components for directional drilling.

Canted Coil Springs
Canted coil springs and spring contact fingers.
Frequently Asked Questions About Our Range
Answers drawn from the Vital technical data for this page.
How is the product range organised?
By alloy family, then by grade. Beryllium copper is also organised by mill form (rod and bar, strip, wire, plate and sheet, tube and pipe, castings and master alloys) and by finished component.
Where do I find chemical composition and physical properties?
On each grade page, together with the international specification and the tempers most commonly used.
Can Vital supply a grade that is not listed?
Email [email protected] with the specification. Custom shapes are available upon request.
Find The Right Grade Faster
Tell us the property you need to hit and we will shortlist the grades.










